Channel Sections Supplied for Runs under 3000mm Length

Run Length Section Supplied which is
cut to length on site
Start Depth 
(Top of Grate to
Bottom of Channel)
End Depth
(Top of Grate to
Bottom of Channel)
Under          500 mm Section 1 - 500mm  ~162.50 mm 165.00 mm
500 mm  -  1000 mm Section 1 - 1000mm ~160.00 mm 165.00 mm
1000 mm - 1500 mm Section 1 - 1500mm ~157.50 mm 165.00 mm
1500 mm - 2000 mm Section 1 - 2000mm ~155.00 mm 165.00 mm
2000 mm - 2500 mm Section 1 - 2500mm ~152.00 mm 165.00 mm
2500 mm - 3000 mm Section 1 - 3000mm ~150.00 mm 165.00 mm

Note: Start depth will vary (0-2.5mm) depending on where section is cut. 

Channel Sections Supplied for Runs between 3000mm & 6000mm Length

Run Length Section supplied which telescopes
into next section 
Start Depth 
(Top of Grate to
Bottom of Channel)
End Depth
(Top of Grate to
Bottom of Channel)
3000 mm - 3500 mm S1-500 mm  &  S2-3000 mm ~162.50 mm 180.00 mm
3500 mm - 4000 mm S1-1000 mm & S2-3000 mm ~160.00 mm 180.00 mm
4000 mm - 4500 mm S1-1500 mm & S2-3000 mm ~157.00 mm 180.00 mm
4500 mm - 5000 mm S1-2000 mm & S2-3000 mm ~155.00 mm 180.00 mm
5000 mm - 5500 mm S1-2500 mm & S2-3000 mm ~152.00 mm 180.00 mm
5500 mm - 6000mm S1-3000 mm & S2-3000 mm ~150.00 mm 180.00 mm

Note: Start depth will vary (0-2.5mm) depending on how far Section 1 is telescoped into section 2. 

Channel Sections Supplied for Runs between 6000mm & 9000mm Length

Run Length Section supplied which telescopes
into next section 
Start Depth 
(Top of Grate to
Bottom of Channel)
End Depth
(Top of Grate to
Bottom of Channel)
6000 mm - 6500 mm S1 - 500mm & S2-3000mm & S3-3000mm ~162.50 mm 195.00 mm
6500 mm - 7000 mm S1-1000mm & S2-3000mm & S3-3000mm ~160.00 mm 195.00 mm
7000 mm - 7500 mm S1-1500mm & S2-3000mm & S3-3000mm ~157.00 mm 195.00 mm
7500 mm - 8000 mm S1-2000mm & S2-3000mm & S3-3000mm ~155.00 mm 195.00 mm
8000 mm - 8500 mm S1-2500mm & S2-3000mm & S3-3000mm ~152.00 mm 195.00 mm
8500 mm - 9000 mm S1-3000mm & S2-3000mm & S3-3000mm ~150.00 mm 195.00 mm

Note: Start depth will vary (0-2.5mm) depending on how far Section 1 is telescoped into section 2. 

Channel Sections Supplied for Runs between 9000mm & 12000mm Length

Run Length Section supplied which telescopes
into next section 
Start Depth 
(Top of Grate to
Bottom of Channel)
End Depth
(Top of Grate to
Bottom of Channel)
9000 mm - 9500 mm S1 - 500mm & S2-3000mm & S3-3000mm & S4-3000mm ~162.50 mm 210.00 mm
9500 mm - 10000 mm S1-1000mm & S2-3000mm & S3-3000mm & S4-3000mm ~160.00 mm 210.00 mm
10000 mm - 10500 mm S1-1500mm & S2-3000mm & S3-3000mm & S4-3000mm ~157.00 mm 210.00 mm
10500 mm - 11000 mm S1-2000mm & S2-3000mm & S3-3000mm & S4-3000mm ~155.00 mm 210.00 mm
11000 mm - 11500 mm S1-2500mm & S2-3000mm & S3-3000mm & S4-3000mm ~152.00 mm 210.00 mm
11500 mm - 12000 mm S1-3000mm & S2-3000mm & S3-3000mm & S4-3000mm ~150.00 mm 210.00 mm

Note: Start depth will vary (0-2.5mm) depending on how far Section 1 is telescoped into section 2. 

The nearest Section 1 (next 500mm multiple) telescopes into Section 2-3000mm

Example A: Run length 4850mm (Use Section 1-2000mm & Section 2-3000mm = 5000mm)
5000mm less 4850mm = 15mm Telescoped 

Example B: Run length 6123mm (Use Section 1-500mm, Section 2-3000mm & Section 3-3000mm =65000mm)
6500mm less 6123mm = 377mm Telescoped 

Example B. Closeup of Overlapped Sections